<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3d 4D Ultrasound Scans   3d 4d Baby Scans</title>
	<atom:link href="http://4dultrasoundscans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://4dultrasoundscans.com</link>
	<description>All you need to know about 3d/4d Baby Scans including where to find your nearest 3d 4d Baby Ultrasound Scanning Clinic. Let us do all the work... Try our FREE Appointment Booking and Enquiry Service</description>
	<lastBuildDate>Thu, 28 Mar 2013 12:29:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What is a 4D Ultrasound Scan?</title>
		<link>http://4dultrasoundscans.com/2012/12/what-is-a-4d-ultrasound-scan/</link>
		<comments>http://4dultrasoundscans.com/2012/12/what-is-a-4d-ultrasound-scan/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 08:56:45 +0000</pubDate>
		<dc:creator>ultraso</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://trackstatus.net/wpdemo/?p=2566</guid>
		<description><![CDATA[You can have a 4d ultrasound scan done from week 26 of your pregnancy. Most 4d scans are completed between weeks 26-32 as your baby is fully developed and is moving around freely in your womb. Usually after 32 weeks your baby&#8217;s movements are more restricted due to it&#8217;s size and you may not get the best images]]></description>
				<content:encoded><![CDATA[<p>You can have a 4d ultrasound scan done from week 26 of your pregnancy. Most 4d scans are completed between weeks 26-32 as your baby is fully developed and is moving around freely in your womb. Usually after 32 weeks your baby&#8217;s movements are more restricted due to it&#8217;s size and you may not get the best images</p>
]]></content:encoded>
			<wfw:commentRss>http://4dultrasoundscans.com/2012/12/what-is-a-4d-ultrasound-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial</title>
		<link>http://4dultrasoundscans.com/2012/12/testimonial-2/</link>
		<comments>http://4dultrasoundscans.com/2012/12/testimonial-2/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 05:05:40 +0000</pubDate>
		<dc:creator>ultraso</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://localhost:8080/ultrasound/?p=2300</guid>
		<description><![CDATA[This is an amazing testimonial by Chantelle Micklethwaite about &#8216;what having a 4d ultrasound scan meant to me&#8217;. This video highlights the significance of 4d Ultrasound Scans   &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<h3>This is an amazing testimonial by Chantelle Micklethwaite about &#8216;what having a 4d ultrasound scan meant to me&#8217;.</h3>
<h3><span style="color: #669933;">This video highlights the significance of 4d Ultrasound Scans</span></h3>
<p><object id="vp1khVgB" width="500" height="450" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&amp;e=1312487397&amp;f=khVgB18Jn327Shu5NAWgTA&amp;d=266&amp;m=p&amp;r=360p&amp;volume=100&amp;start_res=360p&amp;i=m&amp;ct=&amp;cu=http://4dultrasoundscans.com/map-ultrasound-clinics/&amp;options=" /><param name="allowfullscreen" value="true" /><embed id="vp1khVgB" width="500" height="450" type="application/x-shockwave-flash" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&amp;e=1312487397&amp;f=khVgB18Jn327Shu5NAWgTA&amp;d=266&amp;m=p&amp;r=360p&amp;volume=100&amp;start_res=360p&amp;i=m&amp;ct=&amp;cu=http://4dultrasoundscans.com/map-ultrasound-clinics/&amp;options=" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p style="text-align: center;"> <a title="What having a 4d ultrasound scan meant to me" href="http://4dultrasoundscans.com/4d-scan-testimonials/what-having-a-4d-ultrasound-scan-meant-to-me/"><img class="aligncenter" title="more 4d ultrasound testimonials" src="http://4dultrasoundscans.com/wp-content/uploads/2011/05/more-testimonials.jpg" alt="click here for 4d ultrasound scans testimonials" width="360" height="312" /></a></p>
<p>&nbsp;</p>
<p><!-- Place this tag after the last plusone tag --><br />
<script type="text/javascript">// <![CDATA[
(function() {     var po = document.createElement('script'); po.type = 'text/javascript'; po.async = true;     po.src = 'https://apis.google.com/js/plusone.js';     var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(po, s);   })();
// ]]&gt;</script></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://4dultrasoundscans.com/2012/12/testimonial-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Regulatory Requirement for Sonographers and Consultants</title>
		<link>http://4dultrasoundscans.com/2012/12/new-regulatory-requirement-for-sonographers-and-consultants/</link>
		<comments>http://4dultrasoundscans.com/2012/12/new-regulatory-requirement-for-sonographers-and-consultants/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 14:08:51 +0000</pubDate>
		<dc:creator>ultraso</dc:creator>
				<category><![CDATA[Blog - Ultrasound Scans and Baby Development]]></category>

		<guid isPermaLink="false">http://localhost:8080/ultrasound/?p=2296</guid>
		<description><![CDATA[From April 2010, all health and adult social care providers are required by law to register with the Care Quality Commission (CQC) which includes health care professional such as sonographers and consultants. You must therefore ensure that the clinic you choose has obtained this regulatory requirement for each of its healthcare professionals. Click ultrasound scanning clinic requirements to read more on what to look for in an 4d scanning clinic.]]></description>
				<content:encoded><![CDATA[<p><strong>From April 2010, all health and adult social care providers are required by law to register with the Care Quality Commission (CQC) which includes health care professional such as sonographers and consultants. </strong>You must therefore ensure that the clinic you choose has obtained this regulatory requirement for each of its healthcare professionals. Click <a href="http://trackstatus.net/wpdemo/what-to-look-o…canning-clinic/">ultrasound scanning clinic requirements </a>to read more on what to look for in an 4d scanning clinic.</p>
]]></content:encoded>
			<wfw:commentRss>http://4dultrasoundscans.com/2012/12/new-regulatory-requirement-for-sonographers-and-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>71% increase in women giving birth 40 years+</title>
		<link>http://4dultrasoundscans.com/2012/12/71-increase-in-women-giving-birth-40-years/</link>
		<comments>http://4dultrasoundscans.com/2012/12/71-increase-in-women-giving-birth-40-years/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 14:08:02 +0000</pubDate>
		<dc:creator>ultraso</dc:creator>
				<category><![CDATA[Blog - Ultrasound Scans and Baby Development]]></category>

		<guid isPermaLink="false">http://localhost:8080/ultrasound/?p=2294</guid>
		<description><![CDATA[Births are becoming more complex. If we look at the age of mothers as an indicator of complexity, then in England, Scotland, Wales and Northern Ireland, the number of births to women aged over 40 years has increased by more than 50% since the start of the century. With more mothers giving birth later in life, these mothers bring with them greater expectations and aspirations about childbirth. Between 2001 and 2010, the number of births to women aged 40 or over rose by 71%. Read this BBC article on older new mums]]></description>
				<content:encoded><![CDATA[<p>Births are becoming more complex. If we look at the age of mothers as an indicator of complexity, then in England, Scotland, Wales and Northern Ireland, the number of births to women aged over 40 years has increased by more than 50% since the start of the century.</p>
<p>With more mothers giving birth later in life, these mothers bring with them greater expectations and aspirations about childbirth.</p>
<p>Between 2001 and 2010, the number of births to women aged 40 or over rose by 71%. Read this BBC article on <a href="http://www.bbc.co.uk/news/health-16223121" target="_blank">older new mums</a></p>
]]></content:encoded>
			<wfw:commentRss>http://4dultrasoundscans.com/2012/12/71-increase-in-women-giving-birth-40-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4D Ultrasound Scans &#8211; FAQ</title>
		<link>http://4dultrasoundscans.com/2012/12/4d-ultrasound-scans-faq-2/</link>
		<comments>http://4dultrasoundscans.com/2012/12/4d-ultrasound-scans-faq-2/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 13:58:59 +0000</pubDate>
		<dc:creator>ultraso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8080/ultrasound/?p=2284</guid>
		<description><![CDATA[What is a 4D Ultrasound Scan? 4D Ultrasound scans are a way of getting real-time moving images of your baby whilst still in your womb. They are carried out on special 4D Ultrasound Machines. When can I have a 4D scan done? You can have a 4d ultrasound scan done from week 26 of your pregnancy. Most 4d scans are completed between weeks 26-32 as your baby is fully developed and is moving around freely in your womb. Usually after 32 weeks your baby&#8217;s movements are more restricted due to it&#8217;s size and you may not get the best images. Where can I have a 4d ultrasound baby scan done? There are a number of clinics throughout the UK. Please]]></description>
				<content:encoded><![CDATA[<div>
<h2><strong>What is a 4D Ultrasound Scan?</strong></h2>
<p>4D Ultrasound scans are a way of getting real-time moving images of your baby whilst still in your womb. They are carried out on special 4D Ultrasound Machines.</p>
<h2><strong>When can I have a 4D scan done?</strong></h2>
<p>You can have a 4d ultrasound scan done from week 26 of your pregnancy. Most 4d scans are completed between weeks 26-32 as your baby is fully developed and is moving around freely in your womb. Usually after 32 weeks your baby&#8217;s movements are more restricted due to it&#8217;s size and you may not get the best images.<a href="http://localhost:8080/ultrasound/4d-ultrasound-scans-faq-2/virtual-4d-advert-1-3/" rel="attachment wp-att-2288"><img class="alignright size-large wp-image-2288" title="virtual-4d-advert-1" src="http://localhost:8080/ultrasound/wp-content/uploads/2012/12/virtual-4d-advert-1-500x311.png" alt="" width="500" height="311" /></a></p>
<h2><strong>Where can I have a 4d ultrasound baby scan done?</strong></h2>
<p>There are a number of clinics throughout the UK. Please <a title="4D Ultrasound Clinics" href="http://4dultrasoundscans.com/map-ultrasound-clinics/">click here </a>to find the larger map of the UK Clinics, click on a pointer on the map to find your nearest clinic. You will then be redirected to that clinic&#8217;s website.</p>
<h2><strong>What you need to know before selecting a clinic ?</strong></h2>
<p>Most parents look forward to the ultrasound scan as it is a time when they finally get to see their new baby boy or girl as it grows inside the womb. You can see your child on an ultrasound scan at different terms in your pregnancy, this depends if you want a 2d, 3d or 4d ultrasound scan as they will show you different images at different times. It is advised that you have a 4d (video image showing your baby moving) between 26 and 30 weeks. Choosing a clinic for your 4d ultrasound scan is an important part of the pregnancy process. Having the scan is going to reveal what could possibly be life changing information about your unborn child so you need to make sure that the qualifications of the consultants and sonographers, the standards of the clinic, and the accuracy of their equipment are all as they should be and everyone has the correct qualifications and licenses. <a title="4D baby scans" href="http://4dultrasoundscans.com/what-to-look-out-for-when-choosing-a-4d-ultrasound-scanning-clinic/">Click here </a>to read more&#8230;</p>
<h2><strong>What is an inconclusive Scan?</strong></h2>
<p><strong>What does an Inconclusive Scan result mean?</strong><br />
There are three main reasons you may receive an <strong>inconclusive scan</strong> result:</p>
<ul>
<li>it is simply too early to see the pregnancy or,</li>
<li>the pregnancy is not growing as it should or</li>
<li>there is a possibility of an ectopic pregnancy.</li>
</ul>
<p>If at your appointment it is was not possible to confirm whether your pregnancy is ongoing or not you will be asked to return back and be rescanned 7 – 10 days time.</p>
</div>
<p>&nbsp;</p>
<p><!-- Place this tag after the last plusone tag --><br />
<script type="text/javascript">// <![CDATA[
   (function() {     var po = document.createElement('script'); po.type = 'text/javascript'; po.async = true;     po.src = 'https://apis.google.com/js/plusone.js';     var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(po, s);   })();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://4dultrasoundscans.com/2012/12/4d-ultrasound-scans-faq-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d, 4D Ultrasound Baby Scans &#8211; FAQ</title>
		<link>http://4dultrasoundscans.com/2012/12/3d-4d-ultrasound-baby-scans-faq/</link>
		<comments>http://4dultrasoundscans.com/2012/12/3d-4d-ultrasound-baby-scans-faq/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 13:56:46 +0000</pubDate>
		<dc:creator>ultraso</dc:creator>
				<category><![CDATA[Blog - Ultrasound Scans and Baby Development]]></category>

		<guid isPermaLink="false">http://localhost:8080/ultrasound/?p=2282</guid>
		<description><![CDATA[What is a 4D Ultrasound Scan? 4D Ultrasound scans are a way of getting real-time moving images of your baby whilst still in your womb. They are carried out on special 4D Ultrasound Machines. When can I have a 3d 4D baby scan done? You can have a 4d ultrasound scan done from week 26 of your pregnancy. Most 4d scans are completed between weeks 26-32 as your baby is fully developed and is moving around freely in your womb. Usually after 32 weeks your baby&#8217;s movements are more restricted due to it&#8217;s size and you may not get the best images. Where can I have a 3d/4d ultrasound baby scan done? There are a number of clinics throughout the]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #008000;"><strong><a title="4D Ultrasound Scans – FAQ" href="http://trackstatus.net/wpdemo/3d-4d-ultrasou…baby-scans-faq/"><span style="color: #008000;">What is a 4D Ultrasound Scan</span></a>?</strong></span></h2>
<p>4D Ultrasound scans are a way of getting real-time moving images of your baby whilst still in your womb. They are carried out on special 4D Ultrasound Machines.</p>
<h2><span style="color: #008000;"><strong><a title="4D Ultrasound Scans – FAQ" href="http://trackstatus.net/wpdemo/3d-4d-ultrasou…baby-scans-faq/"><span style="color: #008000;">When can I have a 3d 4D baby scan done?</span></a></strong></span></h2>
<p>You can have a 4d ultrasound scan done from week 26 of your pregnancy. Most 4d scans are completed between weeks 26-32 as your baby is fully developed and is moving around freely in your womb. Usually after 32 weeks your baby&#8217;s movements are more restricted due to it&#8217;s size and you may not get the best images.</p>
<h2><span style="color: #008000;"><strong><a title="Where can I have a 3d 4d ultrasound baby scan done?" href="http://trackstatus.net/wpdemo/find-ultrasound-on-map/"><span style="color: #008000;">Where can I have a 3d/4d ultrasound baby scan done?</span></a></strong></span></h2>
<p>There are a number of clinics throughout the UK. Please click on <a title="where can I have a 3d/4d baby Ultrasound scan done?" href="http://trackstatus.net/wpdemo/find-ultrasound-on-map/">where can I have a 3d/4d baby Ultrasound scan done? </a>to find your nearest clinic. You will then be redirected to that clinic&#8217;s website.</p>
<h2><span style="color: #008000;"><strong>What you need to know before selecting a clinic ?</strong></span></h2>
<p>Choosing a clinic for your 4d ultrasound scan is an important part of the pregnancy process. Click<a title="4D Ultrasound Scans – FAQ" href="http://trackstatus.net/wpdemo/3d-4d-ultrasou…baby-scans-faq/"> 4d ultrasound scans </a>faq to read more&#8230;</p>
<h2><span style="color: #008000;"><strong>What is an inconclusive Scan?</strong></span></h2>
<p><strong>What does an Inconclusive Scan result mean?</strong><br />
There are three main reasons you may receive an <strong>inconclusive scan</strong> result: Click <a title="4D Ultrasound Scans – FAQ" href="http://trackstatus.net/wpdemo/3d-4d-ultrasou…baby-scans-faq/">inconclusive scan </a>to read more</p>
]]></content:encoded>
			<wfw:commentRss>http://4dultrasoundscans.com/2012/12/3d-4d-ultrasound-baby-scans-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial – How a 4d scan picked up on medical issues missed by 2 separate 2d scans</title>
		<link>http://4dultrasoundscans.com/2012/12/testimonial-how-a-4d-scan-picked-up-on-medical-issues-missed-by-2-separate-2d-scans/</link>
		<comments>http://4dultrasoundscans.com/2012/12/testimonial-how-a-4d-scan-picked-up-on-medical-issues-missed-by-2-separate-2d-scans/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 13:48:41 +0000</pubDate>
		<dc:creator>ultraso</dc:creator>
				<category><![CDATA[Blog - Ultrasound Scans and Baby Development]]></category>

		<guid isPermaLink="false">http://localhost:8080/ultrasound/?p=2274</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="mceTemp">
<h2 class="mceTemp"><a href="http://localhost:8080/ultrasound/testimonial-how-a-4d-scan-picked-up-on-medical-issues-missed-by-2-separate-2d-scans/click-map-4d-clinics-3/" rel="attachment wp-att-2279"><img class="alignnone size-full wp-image-2279" title="click-map-4d-clinics" src="http://localhost:8080/ultrasound/wp-content/uploads/2012/12/click-map-4d-clinics.png" alt="" width="217" height="396" /></a><object id="vp1khVgB" width="370" height="250" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&amp;e=1312487397&amp;f=khVgB18Jn327Shu5NAWgTA&amp;d=266&amp;m=p&amp;r=360p&amp;volume=100&amp;start_res=360p&amp;i=m&amp;ct=&amp;cu=http://4dultrasoundscans.com/map-ultrasound-clinics/&amp;options=" /><param name="allowfullscreen" value="true" /><embed id="vp1khVgB" width="370" height="250" type="application/x-shockwave-flash" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&amp;e=1312487397&amp;f=khVgB18Jn327Shu5NAWgTA&amp;d=266&amp;m=p&amp;r=360p&amp;volume=100&amp;start_res=360p&amp;i=m&amp;ct=&amp;cu=http://4dultrasoundscans.com/map-ultrasound-clinics/&amp;options=" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></h2>
</div>
]]></content:encoded>
			<wfw:commentRss>http://4dultrasoundscans.com/2012/12/testimonial-how-a-4d-scan-picked-up-on-medical-issues-missed-by-2-separate-2d-scans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to see your baby&#8217;s development timeline ( from wk 6) from a sonographers/doctors point of view?</title>
		<link>http://4dultrasoundscans.com/2012/12/want-to-see-your-babys-development-timeline-from-wk-6-from-a-sonographersdoctors-point-of-view/</link>
		<comments>http://4dultrasoundscans.com/2012/12/want-to-see-your-babys-development-timeline-from-wk-6-from-a-sonographersdoctors-point-of-view/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 13:41:20 +0000</pubDate>
		<dc:creator>ultraso</dc:creator>
				<category><![CDATA[Blog - Ultrasound Scans and Baby Development]]></category>

		<guid isPermaLink="false">http://localhost:8080/ultrasound/?p=2264</guid>
		<description><![CDATA[This is a lovely tool which enables you to see what the sonographers and doctors see and look for in your child&#8217;s development from 6 weeks to birth. Click on the week number, look at the images and read the important developments notes. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>This is a lovely tool which enables you to see what the sonographers and doctors see and look for in your child&#8217;s development from 6 weeks to birth. Click on the week number, look at the images and read the important developments notes.</p>
<p><a href="http://trackstatus.net/wpdemo/wp-content/uploads/2012/12/timeline-300x152.jpg"><img class="aligncenter size-full wp-image-2555" title="timeline-300x152" src="http://trackstatus.net/wpdemo/wp-content/uploads/2012/12/timeline-300x152.jpg" alt="" width="300" height="152" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://4dultrasoundscans.com/2012/12/want-to-see-your-babys-development-timeline-from-wk-6-from-a-sonographersdoctors-point-of-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of 3d 4d Baby Scan</title>
		<link>http://4dultrasoundscans.com/2012/12/cost-of-3d-4d-baby-scan-2/</link>
		<comments>http://4dultrasoundscans.com/2012/12/cost-of-3d-4d-baby-scan-2/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 13:29:11 +0000</pubDate>
		<dc:creator>ultraso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8080/ultrasound/?p=2253</guid>
		<description><![CDATA[Different types of Ultrasound Scans (Baby Scans) Dates and Cost This is only a guide. Dates, prices, scan details and descriptions will vary from clinic to clinic. Please look at map to find clinic nearest to you to see their current offers. Early Pregnancy Scan (5 &#8211; 8 weeks) Prices start from £25 (10 &#8211; 15 mins) 2D scan for viability. Early Pregnancy Scan (9 &#8211; 13 weeks) Prices start from £55 (15 &#8211; 20 mins) 2D scan for viability, dating and reassurance Reassurance Scan (14 weeks onwards) Prices start from £80 (20 &#8211; 25 mins) 2D scan with optional sexing &#8211; from 22 weeks only Detailed Scan (22 weeks onwards) Prices start from £145 (30 mins) 2D/3D scan (22]]></description>
				<content:encoded><![CDATA[<h1><strong>Different types of Ultrasound Scans (Baby Scans) Dates and Cost</strong></h1>
<p><strong>This is only a guide. </strong></p>
<p><strong>Dates, prices, scan details and descriptions will vary from clinic to clinic. Please look at map to find clinic nearest to you to see their current offers.</strong></p>
<p><strong>Early Pregnancy Scan</strong> (5 &#8211; 8 weeks)</p>
<p>Prices start from £25 (10 &#8211; 15 mins)<a href="http://localhost:8080/ultrasound/wp-content/uploads/2012/12/woman_having_ultrasound_scan.jpg"><img class="size-full wp-image-2256 alignright" title="woman_having_ultrasound_scan" src="http://localhost:8080/ultrasound/wp-content/uploads/2012/12/woman_having_ultrasound_scan.jpg" alt="" width="300" height="218" /></a></p>
<p>2D scan for viability.</p>
<p><strong>Early Pregnancy Scan</strong> (9 &#8211; 13 weeks)</p>
<p>Prices start from £55 (15 &#8211; 20 mins)</p>
<p>2D scan for viability, dating and reassurance</p>
<p>R<strong>eassurance Scan</strong> (14 weeks onwards)</p>
<p>Prices start from £80 (20 &#8211; 25 mins)</p>
<p>2D scan with optional sexing &#8211; from 22 weeks only</p>
<p><strong>Detailed Scan</strong> (22 weeks onwards)</p>
<p>Prices start from £145 (30 mins)</p>
<p>2D/3D scan (22 weeks onwards)</p>
<p>Optional sexing &#8211; from 22 weeks only</p>
<p><strong>Gender Scan </strong>(22 weeks onwards)</p>
<p>Prices start from £100 (30 mins)</p>
<p><strong>4D Ultrasound Scan</strong> (40 &#8211; 45 mins)</p>
<p>Prices start from £100</p>
<p>2D/3D/4D scans (23 weeks &#8211; 26 weeks recommended)</p>
<p>DVD movie, generally 25-30 mins</p>
<p><strong>Presentation Scan</strong> (15-20 mins)</p>
<p>Prices from £55 (from 35 weeks)</p>
<p>Confirmation of Foetal (Fetal) Presentation.</p>
<p>Location of Placenta.</p>
<p>Check for low Umbilical Cord position using Colour Doppler.</p>
<p>&nbsp;</p>
<p><!-- Place this tag after the last plusone tag --><br />
<script type="text/javascript">// <![CDATA[
  (function() {     var po = document.createElement('script'); po.type = 'text/javascript'; po.async = true;     po.src = 'https://apis.google.com/js/plusone.js';     var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(po, s);   })();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://4dultrasoundscans.com/2012/12/cost-of-3d-4d-baby-scan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types Of Ultrasound Scans available including 3d, 4d Baby Scans, Dates and Cost,</title>
		<link>http://4dultrasoundscans.com/2012/12/different-types-of-ultrasound-scans-available-including-3d-4d-baby-scans-dates-and-cost/</link>
		<comments>http://4dultrasoundscans.com/2012/12/different-types-of-ultrasound-scans-available-including-3d-4d-baby-scans-dates-and-cost/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 13:25:09 +0000</pubDate>
		<dc:creator>ultraso</dc:creator>
				<category><![CDATA[Blog - Ultrasound Scans and Baby Development]]></category>

		<guid isPermaLink="false">http://localhost:8080/ultrasound/?p=2249</guid>
		<description><![CDATA[There are a number of different baby scans packages available and depending on how far you are into your pregnancy will depend on what baby scan you can have done. This is a guide on pregnancy scan dates, baby scan cost and details on what you will see in your baby scan. Click baby scan cost for this article.]]></description>
				<content:encoded><![CDATA[<p><a href="http://trackstatus.net/wpdemo/wp-content/uploads/2012/12/woman_having_ultrasound_scan.jpg"><img class="alignleft size-thumbnail wp-image-2553" title="woman_having_ultrasound_scan" src="http://trackstatus.net/wpdemo/wp-content/uploads/2012/12/woman_having_ultrasound_scan-283x148.jpg" alt="" width="283" height="148" /></a>There are a number of <a title="Cost of 3d 4d Baby Scan" href="http://trackstatus.net/wpdemo/cost-of-3d-4d-baby-scan-2/ ?">different baby scans packages </a>available and depending on how far you are into your pregnancy will depend on what baby scan you can have done. This is a guide on <a title="Cost of 3d 4d Baby Scan" href="http://trackstatus.net/wpdemo/cost-of-3d-4d-baby-scan-2/">pregnancy scan dates</a>, <a title="Cost of 3d 4d Baby Scan" href="http://trackstatus.net/wpdemo/cost-of-3d-4d-baby-scan-2/">baby scan cost </a>and details on what you will <a title="Cost of 3d 4d Baby Scan" href="http://trackstatus.net/wpdemo/cost-of-3d-4d-baby-scan-2/">see in your baby scan</a>. Click <a title="Cost of 3d 4d Baby Scan" href="http://4dultrasoundscans.com/cost-of-3d-4d-baby-scan/">baby scan cost </a>for this article.<!-- Place this tag where you want the +1 button to render --></p>
<p><!-- Place this tag after the last plusone tag --><br />
<script type="text/javascript">// <![CDATA[
(function() {
    var po = document.createElement('script'); po.type = 'text/javascript'; po.async = true;
    po.src = 'https://apis.google.com/js/plusone.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(po, s);
  })();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://4dultrasoundscans.com/2012/12/different-types-of-ultrasound-scans-available-including-3d-4d-baby-scans-dates-and-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
